<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Sports Gallery &#187; Howard</title>
	<atom:link href="http://www.isportsgallery.net/tag/howard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isportsgallery.net</link>
	<description>Spreading A Sporting Life Perspective</description>
	<lastBuildDate>Thu, 24 Nov 2011 16:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Magic Eraser</title>
		<link>http://www.isportsgallery.net/news/magic-eraser/</link>
		<comments>http://www.isportsgallery.net/news/magic-eraser/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 13:33:46 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Nelson]]></category>
		<category><![CDATA[nuggets]]></category>
		<category><![CDATA[Richardson]]></category>
		<category><![CDATA[Wade]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=5929</guid>
		<description><![CDATA[The Orlando Magic may have looked beaten in the 3rd quarter against the Miami Heat, but it was all just a part of the show. The Magic went on a 40-9 run in order to erase a 24 point deficit and defeat the Heat 99-96: Share &#124; ______________________ Video by NBA.com]]></description>
			<content:encoded><![CDATA[<p>The Orlando Magic may have looked beaten in the 3rd quarter against the Miami Heat, but it was all just a part of the show. The Magic went on a 40-9 run in order to erase a 24 point deficit and defeat the Heat 99-96:</p>
<p><a href="http://www.isportsgallery.net/news/magic-eraser/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-5929"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/magic-eraser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knicks Spurned By Dwight&#8217;s Magic</title>
		<link>http://www.isportsgallery.net/news/knicks-spurned-by-dwights-magic/</link>
		<comments>http://www.isportsgallery.net/news/knicks-spurned-by-dwights-magic/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:03:27 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anthony]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[knicks]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=5922</guid>
		<description><![CDATA[The Orlando Magic won their third straight contest after overcoming an 11 point half time deficit. The New York Knicks started off strong but Orlando&#8217;s big man, Dwight Howard (30 points, 16 rebounds) was to much to handle down the stretch: Share &#124; ______________________ Video by NBA.com]]></description>
			<content:encoded><![CDATA[<p>The Orlando Magic won their third straight contest after overcoming an 11 point half time deficit. The New York Knicks started off strong but Orlando&#8217;s big man, Dwight Howard (30 points, 16 rebounds) was to much to handle down the stretch:</p>
<p><a href="http://www.isportsgallery.net/news/knicks-spurned-by-dwights-magic/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-5922"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/knicks-spurned-by-dwights-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superman Silences Thunder</title>
		<link>http://www.isportsgallery.net/news/superman-silences-thunder/</link>
		<comments>http://www.isportsgallery.net/news/superman-silences-thunder/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 14:40:27 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[Melo]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Wade]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=5907</guid>
		<description><![CDATA[Dwight Howard of the Orlando Magic was just to much for the middle depleted Oklahoma City Thunder last night. Howard scored 40 points at will and also grabbed 15 rebounds. The Thunder are awaiting the arrival of Kendrick Perkins who they recently traded for before the deadline: Share &#124; ______________________ Video by NBA.com]]></description>
			<content:encoded><![CDATA[<p>Dwight Howard of the Orlando Magic was just to much for the middle depleted Oklahoma City Thunder last night. Howard scored 40 points at will and also grabbed 15 rebounds. The Thunder are awaiting the arrival of Kendrick Perkins who they recently traded for before the deadline:</p>
<p><a href="http://www.isportsgallery.net/news/superman-silences-thunder/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://click.linksynergy.com/fs-bin/click?id=tu58eQf8Dw8&amp;offerid=179314.10000102&amp;subid=0&amp;type=4"><img src="http://ad.linksynergy.com/fs-bin/show?id=tu58eQf8Dw8&amp;bids=179314.10000102&amp;subid=0&amp;type=4&amp;gridnum=16" border="0" alt="magic_728x90.jpg" /></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-5907"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/superman-silences-thunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durant&#8217;s Thunder Overcomes Loves Lightning</title>
		<link>http://www.isportsgallery.net/news/durants-thunder-overcomes-loves-lightning/</link>
		<comments>http://www.isportsgallery.net/news/durants-thunder-overcomes-loves-lightning/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 13:25:18 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[williams. nash]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=5805</guid>
		<description><![CDATA[Kevin Durant poured in a career high 47 points to lead the Oklahoma City Thunder over the Minnesota Timberwolves 118-117 in overtime. Minnesota stayed close thanks in large part to Kevin Loves 3rd 30 point 20 rebound game of his career: Share &#124; ______________________ Video by NBA.com]]></description>
			<content:encoded><![CDATA[<p>Kevin Durant poured in a career high 47 points to lead the Oklahoma City Thunder over the Minnesota Timberwolves 118-117 in overtime. Minnesota stayed close thanks in large part to Kevin Loves 3rd 30 point 20 rebound game of his career:</p>
<p><a href="http://www.isportsgallery.net/news/durants-thunder-overcomes-loves-lightning/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://click.linksynergy.com/fs-bin/click?id=tu58eQf8Dw8&amp;offerid=162158.10000180&amp;type=4&amp;subid=0"><img src="http://www2.thenorthface.com/tnfimages/flatrate_0111_728x90.jpg" border="0" alt="The North Face Flat Rate Shipping" /></a><img src="http://ad.linksynergy.com/fs-bin/show?id=tu58eQf8Dw8&amp;bids=162158.10000180&amp;type=4&amp;subid=0" border="0" alt="" width="1" height="1" /></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-5805"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/durants-thunder-overcomes-loves-lightning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Burn Bobcats</title>
		<link>http://www.isportsgallery.net/news/heat-burn-bobcats/</link>
		<comments>http://www.isportsgallery.net/news/heat-burn-bobcats/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:56:00 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[Lebron]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[pierce]]></category>
		<category><![CDATA[Wade]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=5720</guid>
		<description><![CDATA[LeBron James and Dwayne Wade each scored 30+ points en route to a 96-82 victory over the Charlotte Bobcats. For James it was his 10th game with 30 or more points this season and for Wade it was his 9th game with 30 or more points, as reported by ESPN: Share &#124; ______________________ Video by [...]]]></description>
			<content:encoded><![CDATA[<p>LeBron James and Dwayne Wade each scored 30+ points en route to a 96-82 victory over the Charlotte Bobcats. For James it was his 10th game with 30 or more points this season and for Wade it was his 9th game with 30 or more points, as reported by ESPN:</p>
<p><a href="http://www.isportsgallery.net/news/heat-burn-bobcats/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p><script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-5720"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/heat-burn-bobcats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Hits The Magic No. 5</title>
		<link>http://www.isportsgallery.net/news/orlando-hits-the-magic-no-5/</link>
		<comments>http://www.isportsgallery.net/news/orlando-hits-the-magic-no-5/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 11:57:02 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dirk]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[mavs]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=5695</guid>
		<description><![CDATA[It seems as though the trade made a few weeks ago has turned the Orlando Magic on the right track. The Magic improved their win streak to 5 games after defeating the New York Knicks 112-103: Share &#124; ______________________ Video by NBA.com]]></description>
			<content:encoded><![CDATA[<p>It seems as though the trade made a few weeks ago has turned the Orlando Magic on the right track. The Magic improved their win streak to 5 games after defeating the New York Knicks 112-103:</p>
<p><a href="http://www.isportsgallery.net/news/orlando-hits-the-magic-no-5/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p><script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-5695"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/orlando-hits-the-magic-no-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three&#8217;s Company</title>
		<link>http://www.isportsgallery.net/news/threes-company/</link>
		<comments>http://www.isportsgallery.net/news/threes-company/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 12:12:39 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Wade]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=5683</guid>
		<description><![CDATA[The Orlando Magic played last nights game as if they were in NBA Jam. The first quarter the Magic were &#8220;heating up&#8221; hitting 7 of 9 three pointers and then in the second quarter they were &#8220;on fire,&#8221; hitting 10 of 16 from the field. The Magic, in total, hit 19 three pointers on the [...]]]></description>
			<content:encoded><![CDATA[<p>The Orlando Magic played last nights game as if they were in NBA Jam. The first quarter the Magic were &#8220;heating up&#8221; hitting 7 of 9 three pointers and then in the second quarter they were &#8220;on fire,&#8221; hitting 10 of 16 from the field. The Magic, in total, hit 19 three pointers on the way to a 110-95 victory over Cleveland:</p>
<p><a href="http://www.isportsgallery.net/news/threes-company/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p><script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-5683"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/threes-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Age Magic</title>
		<link>http://www.isportsgallery.net/news/new-age-magic/</link>
		<comments>http://www.isportsgallery.net/news/new-age-magic/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 15:07:00 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[dirks]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[Hornets]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[mavs]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=5677</guid>
		<description><![CDATA[After a power outage for the past 24 hrs, I&#8217;m back! I know how much you missed the little blurbs so lets get to it. The Orlando Magic have rekindled their winning ways after defeating the New Jersey Nets 104-88. The Magic had 6 players in double figures including Hedo Turkoglu who lead the way [...]]]></description>
			<content:encoded><![CDATA[<p>After a power outage for the past 24 hrs, I&#8217;m back! I know how much you missed the little blurbs so lets get to it. The Orlando Magic have rekindled their winning ways after defeating the New Jersey Nets 104-88. The Magic had 6 players in double figures including Hedo Turkoglu who lead the way with 20 points:</p>
<p><a href="http://www.isportsgallery.net/news/new-age-magic/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p><script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-5677"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/new-age-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Sizzle In Phoenix</title>
		<link>http://www.isportsgallery.net/news/heat-sizzle-in-phoenix/</link>
		<comments>http://www.isportsgallery.net/news/heat-sizzle-in-phoenix/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 12:46:03 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bosh]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[Lebron]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=5666</guid>
		<description><![CDATA[Jared Dudley of the Phoenix Suns did all he could to help his team get a win over the Miami Heat by going 7 for 10 from beyond the arc and finishing with 33 points. It was a case of to much LeBron James (36 points) and Chris Bosh (23 points, 11 boards) and Heat [...]]]></description>
			<content:encoded><![CDATA[<p>Jared Dudley of the Phoenix Suns did all he could to help his team get a win over the Miami Heat by going 7 for 10 from beyond the arc and finishing with 33 points. It was a case of to much LeBron James (36 points) and Chris Bosh (23 points, 11 boards) and Heat beat up on the Suns 95-83:</p>
<p><a href="http://www.isportsgallery.net/news/heat-sizzle-in-phoenix/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-5666"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/heat-sizzle-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everythings Wright In The Golden State</title>
		<link>http://www.isportsgallery.net/news/everythings-wright-in-the-golden-state/</link>
		<comments>http://www.isportsgallery.net/news/everythings-wright-in-the-golden-state/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 15:39:09 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hawks]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Wade]]></category>
		<category><![CDATA[warriors]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=5488</guid>
		<description><![CDATA[The Golden State Warriors Dorell Wright hit a franchise record 9 three pointers to lead the Warriors over the Minnesota Timberwolves 104-94: ______________________ Video by NBA.com]]></description>
			<content:encoded><![CDATA[<p>The Golden State Warriors Dorell Wright hit a franchise record 9 three pointers to lead the Warriors over the Minnesota Timberwolves 104-94:</p>
<p><a href="http://www.isportsgallery.net/news/everythings-wright-in-the-golden-state/"><em>Click here to view the embedded video.</em></a></p>
<p><span id="more-5488"></span>______________________<br />
Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/everythings-wright-in-the-golden-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

