<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Sports Gallery &#187; Durant</title>
	<atom:link href="http://www.isportsgallery.net/tag/durant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isportsgallery.net</link>
	<description>Spreading A Sporting Life Perspective</description>
	<lastBuildDate>Thu, 24 Nov 2011 16:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Back In The Saddle</title>
		<link>http://www.isportsgallery.net/news/back-in-the-saddle/</link>
		<comments>http://www.isportsgallery.net/news/back-in-the-saddle/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:57:10 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dirk]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[Kidd]]></category>
		<category><![CDATA[mavs]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6118</guid>
		<description><![CDATA[The Dallas Mavericks will be returning to the NBA Finals for the first time since 2006. The Mavericks defeated the Oklahoma City Thunder 100-96 last night and punched their tickets to the Finals. The Mavericks were lead by none other than Dirk Nowitzki who scored 26 points and put the exclamation point on the Maverick&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The Dallas Mavericks will be returning to the NBA Finals for the first time since 2006. The Mavericks defeated the Oklahoma City Thunder 100-96 last night and punched their tickets to the Finals. The Mavericks were lead by none other than Dirk Nowitzki who scored 26 points and put the exclamation point on the Maverick&#8217;s 15 point 4<sup>th</sup> quarter comeback with 1:14 left:</p>
<p><a href="http://www.isportsgallery.net/news/back-in-the-saddle/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-6118"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/back-in-the-saddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man On Fire</title>
		<link>http://www.isportsgallery.net/news/man-on-fire/</link>
		<comments>http://www.isportsgallery.net/news/man-on-fire/#comments</comments>
		<pubDate>Tue, 24 May 2011 11:59:40 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dirk]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[Kidd]]></category>
		<category><![CDATA[mavs]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6111</guid>
		<description><![CDATA[Sure Dirk Nowitzki may not be Creasy from the movie &#8220;Man on Fire&#8221; but he is sure acting like him. Dirk continues to have his was with the Oklahoma City Thunder dropping another 40 points in a 112-105 overtime thriller last night. The Mavericks were able to take a commanding 3-1 series lead and have [...]]]></description>
			<content:encoded><![CDATA[<p>Sure Dirk Nowitzki may not be Creasy from the movie &#8220;Man on Fire&#8221; but he is sure acting like him. Dirk continues to have his was with the Oklahoma City Thunder dropping another 40 points in a 112-105 overtime thriller last night. The Mavericks were able to take a commanding 3-1 series lead and have themselves 1 game away from the NBA Finals:</p>
<p><a href="http://www.isportsgallery.net/news/man-on-fire/"><em>Click here to view the embedded video.</em></a></p>
<p>Scene From Man on Fire:</p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-6111"></span></p>
<p><a href="http://www.isportsgallery.net/news/man-on-fire/"><em>Click here to view the embedded video.</em></a></p>
<p>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/man-on-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close But No Cigar</title>
		<link>http://www.isportsgallery.net/news/close-but-no-cigar/</link>
		<comments>http://www.isportsgallery.net/news/close-but-no-cigar/#comments</comments>
		<pubDate>Sun, 22 May 2011 10:58:28 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dirk]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[Kidd]]></category>
		<category><![CDATA[Marion]]></category>
		<category><![CDATA[mavs]]></category>
		<category><![CDATA[terry]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6108</guid>
		<description><![CDATA[The Oklahoma City Thunder made a valiant effort to comeback in game 3 of the NBA Western Conference Finals. They stopped Dirk Nowitzki from destroying them in the post but he was still able to manage 18 points. The Mavericks have a boatload of scoring options between Shawn Marion (18 pts, 2, stl, 2 blks), [...]]]></description>
			<content:encoded><![CDATA[<p>The Oklahoma City Thunder made a valiant effort to comeback in game 3 of the NBA Western Conference Finals. They stopped Dirk Nowitzki from destroying them in the post but he was still able to manage 18 points. The Mavericks have a boatload of scoring options between Shawn Marion (18 pts, 2, stl, 2 blks), Jason Terry (13 pts, 2 stl) and yes even Jason Kidd (13 pts, 8 ast, 4 stl) the Mavericks were able to defeat the Thunder 93-87:</p>
<p><a href="http://www.isportsgallery.net/news/close-but-no-cigar/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-6108"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/close-but-no-cigar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirk&#8217;s Efficiency Steals OKC&#8217;s Thunder</title>
		<link>http://www.isportsgallery.net/news/dirks-efficiency-steals-okcs-thunder/</link>
		<comments>http://www.isportsgallery.net/news/dirks-efficiency-steals-okcs-thunder/#comments</comments>
		<pubDate>Wed, 18 May 2011 12:57:37 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dirk]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[Kidd]]></category>
		<category><![CDATA[mavs]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[westbrook]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6105</guid>
		<description><![CDATA[Dirk Nowitzki of the Dallas Mavericks was incredible to say the least last night. He set a record for consecutive free throws without a miss by going 24-24 from the line. The fact that he was able to get 24 foul shots is another thing, the man simply could not be stopped. He wound up [...]]]></description>
			<content:encoded><![CDATA[<p>Dirk Nowitzki of the Dallas Mavericks was incredible to say the least last night. He set a record for consecutive free throws without a miss by going 24-24 from the line. The fact that he was able to get 24 foul shots is another thing, the man simply could not be stopped. He wound up going 12-15 from the field and finished with 48 points, which is 2 points shy of his playoff high. Dirk also played a little defense and racked up 4 blocks in the 121-112 game 1 of the Western Conference Finals. An honorable mention goes to Kevin Durant who did all that he could to battle back against the Mavericks as he scored 40 points on the night:</p>
<p><a href="http://www.isportsgallery.net/news/dirks-efficiency-steals-okcs-thunder/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-6105"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/dirks-efficiency-steals-okcs-thunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Times The Charm</title>
		<link>http://www.isportsgallery.net/news/3rd-times-the-charm-2/</link>
		<comments>http://www.isportsgallery.net/news/3rd-times-the-charm-2/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:10:11 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Lebron]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Wade]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6095</guid>
		<description><![CDATA[The Oklahoma City Thunder and Memphis Grizzlies battled through 3 overtimes to decide the winner of a pivotal game 4. Russel Westbrook lead the way scoring 40 points for the Thunder but it was Kevin Durant who took over when the Thunder needed him the most. Durant scored 6 of his 35 points in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Oklahoma City Thunder and Memphis Grizzlies battled through 3 overtimes to decide the winner of a pivotal game 4. Russel Westbrook lead the way scoring 40 points for the Thunder but it was Kevin Durant who took over when the Thunder needed him the most. Durant scored 6 of his 35 points in the final overtime to put away the Grizzlies in the 133-123 victory:</p>
<p><a href="http://www.isportsgallery.net/news/3rd-times-the-charm-2/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-6095"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/3rd-times-the-charm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out Now!</title>
		<link>http://www.isportsgallery.net/news/watch-out-now/</link>
		<comments>http://www.isportsgallery.net/news/watch-out-now/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:29:12 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conley]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Dirk]]></category>
		<category><![CDATA[Duncan]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[okc]]></category>
		<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6059</guid>
		<description><![CDATA[The Memphis Grizzlies are up 3-1 on the San Antonio Spurs after a huge second half that gave them a comfortable 104-86 victory. The Grizzlies came out on fire in the second half going on a 30-15 run in the 3rd quarter. The Grizzlies were lead by Mike Conley who had 15 points and 7 [...]]]></description>
			<content:encoded><![CDATA[<p>The Memphis Grizzlies are up 3-1 on the San Antonio Spurs after a huge second half that gave them a comfortable 104-86 victory. The Grizzlies came out on fire in the second half going on a 30-15 run in the 3rd quarter. The Grizzlies were lead by Mike Conley who had 15 points and 7 assists in the victory. As the Beatnuts once said &#8220;Watch Out Now&#8221;:</p>
<p><a href="http://www.isportsgallery.net/news/watch-out-now/"><em>Click here to view the embedded video.</em></a></p>
<p>Beatnuts Watch Out Now:</p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-6059"></span><p><a href="http://www.isportsgallery.net/news/watch-out-now/"><em>Click here to view the embedded video.</em></a></p></p>
<p>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/watch-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Overcome Game 1 Sting</title>
		<link>http://www.isportsgallery.net/news/lakers-overcome-game-1-sting/</link>
		<comments>http://www.isportsgallery.net/news/lakers-overcome-game-1-sting/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 12:44:03 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[Hornets]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[nuggets]]></category>
		<category><![CDATA[odom]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6049</guid>
		<description><![CDATA[The Los Angeles Lakers used all the players in their arsenal to even their series with the New Orleans Hornets. The only player who was not a factor was Kobe Bryant, 11 points. The newly appointed sixth man of the year, Lamar Odom had 16 pts with 7 rebounds and the Lakers defeated the Hornets [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Lakers used all the players in their arsenal to even their series with the New Orleans Hornets. The only player who was not a factor was Kobe Bryant, 11 points. The newly appointed sixth man of the year, Lamar Odom had 16 pts with 7 rebounds and the Lakers defeated the Hornets 87-78:</p>
<p><a href="http://www.isportsgallery.net/news/lakers-overcome-game-1-sting/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-6049"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/lakers-overcome-game-1-sting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just In The Knick Of Time</title>
		<link>http://www.isportsgallery.net/news/just-in-the-knick-of-time/</link>
		<comments>http://www.isportsgallery.net/news/just-in-the-knick-of-time/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:01:40 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[Melo]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Rondo]]></category>
		<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=5942</guid>
		<description><![CDATA[The New York Knicks held off the Memphis Grizzlies 110-108 thanks to Carmelo Anthony&#8217;s last second heroics. Memphis rallied late in the 4th quarter going on a 10-0 run leaving 14 seconds for Melo to do his thing: Share &#124; ______________________ Video by NBA.com]]></description>
			<content:encoded><![CDATA[<p>The New York Knicks held off the Memphis Grizzlies 110-108 thanks to Carmelo Anthony&#8217;s last second heroics. Memphis rallied late in the 4th quarter going on a 10-0 run leaving 14 seconds for Melo to do his thing:</p>
<p><a href="http://www.isportsgallery.net/news/just-in-the-knick-of-time/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://click.linksynergy.com/fs-bin/click?id=tu58eQf8Dw8&amp;offerid=219387.10000487&amp;type=4&amp;subid=0"><img src="http://www.footlocker.com/images/linkshare/Footlocker/FL_GreenShoes728x90.gif" border="0" alt="Footlocker.com" /></a><img src="http://ad.linksynergy.com/fs-bin/show?id=tu58eQf8Dw8&amp;bids=219387.10000487&amp;type=4&amp;subid=0" border="0" alt="" width="1" height="1" /></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-5942"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/just-in-the-knick-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Re-kindle In 4th For Victory</title>
		<link>http://www.isportsgallery.net/news/heat-re-kindle-in-4th-for-victory/</link>
		<comments>http://www.isportsgallery.net/news/heat-re-kindle-in-4th-for-victory/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:09:11 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Lebron]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[pacers]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Wade]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=5879</guid>
		<description><![CDATA[The Miami Heat got a much needed boost from their big 3 in the 110-103 victory over the Indiana Pacers. The Heat were up by as many as 24 but the Pacers were able to take a 3rd quarter lead and looked as though they would be able to pull out the victory. The Big [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Heat got a much needed boost from their big 3 in the 110-103 victory over the Indiana Pacers. The Heat were up by as many as 24 but the Pacers were able to take a 3rd quarter lead and looked as though they would be able to pull out the victory. The Big 3 came out on fire in the 4th quarter for Miami and that was all there was to it:</p>
<p><a href="http://www.isportsgallery.net/news/heat-re-kindle-in-4th-for-victory/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-5879"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/heat-re-kindle-in-4th-for-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirk Hits Career Mark</title>
		<link>http://www.isportsgallery.net/news/dirk-hits-career-mark/</link>
		<comments>http://www.isportsgallery.net/news/dirk-hits-career-mark/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:45:55 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Dirk]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[mavs]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[nuggets]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=5835</guid>
		<description><![CDATA[Dirk Nowitzki of the Dallas Mavericks has been one of the focal points of the Mavericks offense for quite some time now. Last night in the first half he reached 22,000 points for his career. Showing just why the Mavs have kept him for so long: Share &#124; ______________________ Video by NBA.com]]></description>
			<content:encoded><![CDATA[<p>Dirk Nowitzki of the Dallas Mavericks has been one of the focal points of the Mavericks offense for quite some time now. Last night in the first half he reached 22,000 points for his career. Showing just why the Mavs have kept him for so long:</p>
<p><a href="http://www.isportsgallery.net/news/dirk-hits-career-mark/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-5835"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/dirk-hits-career-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

