<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Sports Gallery &#187; celtics</title>
	<atom:link href="http://www.isportsgallery.net/tag/celtics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isportsgallery.net</link>
	<description>Spreading A Sporting Life Perspective</description>
	<lastBuildDate>Thu, 24 Nov 2011 16:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cleveland Looks To Irving</title>
		<link>http://www.isportsgallery.net/news/cleveland-looks-to-irving/</link>
		<comments>http://www.isportsgallery.net/news/cleveland-looks-to-irving/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:26:37 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[Cavs]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6178</guid>
		<description><![CDATA[Sorry this is not Julius Irving I am talking about here, although Cleveland probably hopes he could be. Kyrie Irving from Duke, was the first overall selection in this years NBA Draft. Like most of the NBA&#8217;s #1 picks we&#8217;ll have to wait to see how this pans out. After the way he played in [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry this is not Julius Irving I am talking about here, although Cleveland probably hopes he could be. Kyrie Irving from Duke, was the first overall selection in this years NBA Draft. Like most of the NBA&#8217;s #1 picks we&#8217;ll have to wait to see how this pans out. After the way he played in the NCAA tournament this year though, I have a feeling he will be well deserving of the #1 pick:</p>
<p><a href="http://www.isportsgallery.net/news/cleveland-looks-to-irving/"><em>Click here to view the embedded video.</em></a></p>
<p><span id="more-6178"></span>________________</p>
<p>Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/cleveland-looks-to-irving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Times The Charm</title>
		<link>http://www.isportsgallery.net/news/3rd-times-the-charm-2/</link>
		<comments>http://www.isportsgallery.net/news/3rd-times-the-charm-2/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:10:11 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Lebron]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Wade]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6095</guid>
		<description><![CDATA[The Oklahoma City Thunder and Memphis Grizzlies battled through 3 overtimes to decide the winner of a pivotal game 4. Russel Westbrook lead the way scoring 40 points for the Thunder but it was Kevin Durant who took over when the Thunder needed him the most. Durant scored 6 of his 35 points in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Oklahoma City Thunder and Memphis Grizzlies battled through 3 overtimes to decide the winner of a pivotal game 4. Russel Westbrook lead the way scoring 40 points for the Thunder but it was Kevin Durant who took over when the Thunder needed him the most. Durant scored 6 of his 35 points in the final overtime to put away the Grizzlies in the 133-123 victory:</p>
<p><a href="http://www.isportsgallery.net/news/3rd-times-the-charm-2/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-6095"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/3rd-times-the-charm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rondo Shows Up Heat</title>
		<link>http://www.isportsgallery.net/news/rondo-shows-up-heat/</link>
		<comments>http://www.isportsgallery.net/news/rondo-shows-up-heat/#comments</comments>
		<pubDate>Sun, 08 May 2011 18:13:09 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[Garnett]]></category>
		<category><![CDATA[Lebron]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Rondo]]></category>
		<category><![CDATA[Wade]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6092</guid>
		<description><![CDATA[Dwayne Wade tried his best to take Rajon Rondo out of the game 3 in the 3rd quarter with an &#8220;excuse me&#8221; take down. If you did not see it when they replayed it 8 times, Rondo ended up dislocating his elbow on the play. With his arm hanging off and making the best of [...]]]></description>
			<content:encoded><![CDATA[<p>Dwayne Wade tried his best to take Rajon Rondo out of the game 3 in the 3rd quarter with an &#8220;excuse me&#8221; take down. If you did not see it when they replayed it 8 times, Rondo ended up dislocating his elbow on the play. With his arm hanging off and making the best of the 1 good arm he had, Rondo returned to the lineup to score a few baskets and make sure the Celtics buried the Miami Heat. Kevin Garnett lead the way for Boston playing a huge role offensively with 28 points and 18 rebounds in the 97-81 home victory:</p>
<p><a href="http://www.isportsgallery.net/news/rondo-shows-up-heat/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-6092"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/rondo-shows-up-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Things Come In Three&#8217;s</title>
		<link>http://www.isportsgallery.net/news/all-things-come-in-threes/</link>
		<comments>http://www.isportsgallery.net/news/all-things-come-in-threes/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 12:43:11 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lebron]]></category>
		<category><![CDATA[Melo]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Rondo]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6056</guid>
		<description><![CDATA[For the Boston Celtics versus the New York Knicks, it was all about things in 3&#8242;s. Ray Allen hit 8 three&#8217;s en route to a 32 point performance while playing 37 minutes. Paul Pierce played 33 minutes, made 6 three pointers, grabbed 3 rebounds, stole the ball 3 times, turned the ball over 3 times [...]]]></description>
			<content:encoded><![CDATA[<p>For the Boston Celtics versus the New York Knicks, it was all about things in 3&#8242;s. Ray Allen hit 8 three&#8217;s en route to a 32 point performance while playing 37 minutes. Paul Pierce played 33 minutes, made 6 three pointers, grabbed 3 rebounds, stole the ball 3 times, turned the ball over 3 times and scored 38 points. Crazy right! Rajon Rondo had himself a game as well. As he recorded his sixth playoff triple double with 15 points, 11 rebounds and Celtics playoff record of 20 assists. With all those three&#8217;s the Celtics took a 3-0 lead over the Knicks after the 113-96 victory:</p>
<p><a href="http://www.isportsgallery.net/news/all-things-come-in-threes/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-6056"></span>______________________<br />
Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/all-things-come-in-threes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savvy Vets</title>
		<link>http://www.isportsgallery.net/news/savvy-vets/</link>
		<comments>http://www.isportsgallery.net/news/savvy-vets/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:36:47 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[Garnett]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6045</guid>
		<description><![CDATA[The Boston Celtics went up 2-0 in their series with the New York Knicks after relying on the play of Kevin Garnett down the stretch. Garnett was able to put the Celtics up 1 after hitting a difficult turn around hook. On the defensive end, KG was able to come up with a loose ball [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Celtics went up 2-0 in their series with the New York Knicks after relying on the play of Kevin Garnett down the stretch. Garnett was able to put the Celtics up 1 after hitting a difficult turn around hook. On the defensive end, KG was able to come up with a loose ball and call timeout to ensure the Celtics victory. Delonte West was fouled with .6 seconds on the clock and he nailed him both to secure the 3 point win:</p>
<p><a href="http://www.isportsgallery.net/news/savvy-vets/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-6045"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/savvy-vets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Hot To Handle</title>
		<link>http://www.isportsgallery.net/news/to-hot-to-handle/</link>
		<comments>http://www.isportsgallery.net/news/to-hot-to-handle/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 13:51:01 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[Hawks]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Lebron]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[Wade]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6029</guid>
		<description><![CDATA[The Atlanta Hawks made a valiant effort to overcome a 20 point lead by the Miami Heat in the 4th quarter. Unfortunately for the Hawks,  LeBron James (34 points) and the Heat had the No. 2 seed in their sights. They would not let the lead slip away as they defeated the Hawks 98-90. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Hawks made a valiant effort to overcome a 20 point lead by the Miami Heat in the 4th quarter. Unfortunately for the Hawks,  LeBron James (34 points) and the Heat had the No. 2 seed in their sights. They would not let the lead slip away as they defeated the Hawks 98-90. The Heat clinched the No. 2 spot putting Boston at No.3 and the Hawks will remain in the 5 spot:</p>
<p><a href="http://www.isportsgallery.net/news/to-hot-to-handle/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-6029"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/to-hot-to-handle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls Seeing Red</title>
		<link>http://www.isportsgallery.net/news/bulls-seeing-red/</link>
		<comments>http://www.isportsgallery.net/news/bulls-seeing-red/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:24:20 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[Garnett]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Rose]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6014</guid>
		<description><![CDATA[Derrick Rose and the Chicago Bulls are so close to the No.1 seed they can taste it or see it better yet. With the Celtics in town, the Bulls were able to take care of business as they dismantled the Celtics for a 97-81 victory. Derrick Rose had 30 points and 8 assists as he [...]]]></description>
			<content:encoded><![CDATA[<p>Derrick Rose and the Chicago Bulls are so close to the No.1 seed they can taste it or see it better yet. With the Celtics in town, the Bulls were able to take care of business as they dismantled the Celtics for a 97-81 victory. Derrick Rose had 30 points and 8 assists as he continued to carried his team into that No. 1 spot:</p>
<p><a href="http://www.isportsgallery.net/news/bulls-seeing-red/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-6014"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/bulls-seeing-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliff Hangers</title>
		<link>http://www.isportsgallery.net/news/cliff-hangers/</link>
		<comments>http://www.isportsgallery.net/news/cliff-hangers/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:05:49 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[knicks]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[nuggets]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6004</guid>
		<description><![CDATA[The Denver Nuggets and New York Knicks both were able to hang onto their respective playoff spots after wins last night. The Nuggets beat the Lakers 95-90 to clinch a playoff spot and the Knicks beat the Cavaliers 123-107: Share &#124; ______________________ Video by NBA.com]]></description>
			<content:encoded><![CDATA[<p>The Denver Nuggets and New York Knicks both were able to hang onto their respective playoff spots after wins last night. The Nuggets beat the Lakers 95-90 to clinch a playoff spot and the Knicks beat the Cavaliers 123-107:</p>
<p><a href="http://www.isportsgallery.net/news/cliff-hangers/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-6004"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/cliff-hangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodman Worms Into The Rafters</title>
		<link>http://www.isportsgallery.net/news/rodman-worms-into-the-rafters/</link>
		<comments>http://www.isportsgallery.net/news/rodman-worms-into-the-rafters/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 14:13:29 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[pistons]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Wade]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=5998</guid>
		<description><![CDATA[Dennis Rodman was honored last night by the Detroit Pistons as they raised his No.10 to the rafters before the game against the Chicago Bulls. Unfortunately for the Pistons, they could not hold off Derrick Rose and the rest of the Bulls squad who are vying for home court advantage throughout the playoffs: Share &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>Dennis Rodman was honored last night by the Detroit Pistons as they raised his No.10 to the rafters before the game against the Chicago Bulls. Unfortunately for the Pistons, they could not hold off Derrick Rose and the rest of the Bulls squad who are vying for home court advantage throughout the playoffs:</p>
<p><a href="http://www.isportsgallery.net/news/rodman-worms-into-the-rafters/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-5998"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/rodman-worms-into-the-rafters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pace-Out</title>
		<link>http://www.isportsgallery.net/news/pace-out/</link>
		<comments>http://www.isportsgallery.net/news/pace-out/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:55:37 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[hibbert]]></category>
		<category><![CDATA[Melo]]></category>
		<category><![CDATA[murphy]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[pacers]]></category>
		<category><![CDATA[Rondo]]></category>
		<category><![CDATA[Shaq]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=5989</guid>
		<description><![CDATA[The Indiana Pacers took advantage of the hole in the center of the Boston Celtics lineup last night in a 107-100 victory. The story here was how Roy Hibbert scored 26 points as the Celtics could not find an answer for him. Mainly because their answers have been traded away, Kendrick Perkins, or are currently [...]]]></description>
			<content:encoded><![CDATA[<p>The Indiana Pacers took advantage of the hole in the center of the Boston Celtics lineup last night in a 107-100 victory. The story here was how Roy Hibbert scored 26 points as the Celtics could not find an answer for him. Mainly because their answers have been traded away, Kendrick Perkins, or are currently injured (Shaquile O&#8217;Neal, Jermaine O&#8217;Neal &amp; Troy Murphy):</p>
<p><a href="http://www.isportsgallery.net/news/pace-out/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-5989"></span>______________________<br />
 Video by NBA.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/pace-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

