<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Sports Gallery</title>
	<atom:link href="http://www.isportsgallery.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isportsgallery.net</link>
	<description>Spreading A Sporting Life Perspective</description>
	<lastBuildDate>Thu, 24 Nov 2011 16:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Turkey With A Side Of Couch Potatoes</title>
		<link>http://www.isportsgallery.net/blog/turkey-with-a-side-of-couch-potatoes/</link>
		<comments>http://www.isportsgallery.net/blog/turkey-with-a-side-of-couch-potatoes/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:37:48 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[lions]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[niners]]></category>
		<category><![CDATA[packers]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6273</guid>
		<description><![CDATA[In looking at the schedule of Football games on the old teli today. There really is no reason to even leave the couch. Which I think is one of the best things about Thanksgiving. Yeah sure you have the family, friends, 5k&#8217;s, High School Football and all that to go and see/do. Really though once [...]]]></description>
			<content:encoded><![CDATA[<p>In looking at the schedule of Football games on the old teli today. There really is no reason to even leave the couch. Which I think is one of the best things about Thanksgiving. Yeah sure you have the family, friends, 5k&#8217;s, High School Football and all that to go and see/do. Really though once you sit your but on that couch there is really no way your going to leave. I love how the games are scheduled this year 12:30, 4:15 and 8:20, just friggin awesome. Starting things off with the Packers and Lions at 12:30 is superb. Could be the best match-up we see all day. Aaron Rogers and Mathew Stafford slinging TD&#8217;s like nobody&#8217;s business. If you thought Stafford had a great week last week just you wait. He will most likely be playing catchup and will have to throw more often so Green Bay may have their hands full. Hopefully they aren&#8217;t to greasy from the Turkey on the sidelines.My prediction is Green Bay by 12 (first number that came to mind).</p>
<p>Then there is the so so showdown between the Dolphins and Cowboys. Seems really like an easy win for the Cowboys but you never know with this team. The Dolphins have been using Reggie Bush to his ability so that may cause some problems for the &#8216;Boys on defense but still not enough to win I think. I&#8217;m going to say the Cowboys by an easy 2 touchdowns.</p>
<p>Lastly we have the Ravens and 49ers which might actually be the defensive battle of the day. Funny to start things off with an offensive match-up and end with a defensive one. I think it will be a 16-15 heart breaker for the Ravens. I say the Ravens go out to an early lead and the 49ers work their way back through the air and rely on David Akers to provide the victory.</p>
<p>That sounds like one hell of a solid day of football and I can not wait to get started. We&#8217;ll see how right I am on these predictions. It&#8217;s either sink or swim for me letting it all ride this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/blog/turkey-with-a-side-of-couch-potatoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freese At Last, Freese At Last</title>
		<link>http://www.isportsgallery.net/news/freese-at-last-freese-at-last/</link>
		<comments>http://www.isportsgallery.net/news/freese-at-last-freese-at-last/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:59:58 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[freese]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nelson]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[rocky]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6269</guid>
		<description><![CDATA[Was that the most entertaining game in the last 5 years or am I just off my (John) Rocker? It goes without saying that it sure was not the prettiest victory. I mean you expect a team to loose after their man gets picked off 3rd base in the bottom of the 6th. Those are [...]]]></description>
			<content:encoded><![CDATA[<p>Was that the most entertaining game in the last 5 years or am I just off my (John) Rocker? It goes without saying that it sure was not the prettiest victory. I mean you expect a team to loose after their man gets picked off 3rd base in the bottom of the 6th. Those are the type of plays that propel a team to victory. It sure seemed like it also after Lance Lynn served up a couple of meatballs to Adrian Beltre and Nelson Cruz. Making the score 6-4 in the top of the 7<sup>th</sup>.</p>
<p><a href="http://www.isportsgallery.net/news/freese-at-last-freese-at-last/"><em>Click here to view the embedded video.</em></a></p>
<p>Exactly Nelson, not so fast there fella. Even though the Rangers would tack on another run thanks to Ian Kinsler, it would still not be enough. In the bottom of the 9th inning with 2 outs and 2 strikes, David Freese was able to hit a 2 run double to tie the score the score at 7. You have to love the hometown kid coming through in the clutch here. I&#8217;m not so sure it was so much his good piece of hitting or Cruz&#8217;s awful attempt at making a play on the ball. You need to know your surroundings man, it isn&#8217;t the first time you played in the stadium. Game 1 in St. Louis I can see that happening but you had 3 games to get adjusted, just a botched play on his part.</p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-6269"></span></p>
<p>Anyhow. It was like a heavy weight battle the rest of the way. Josh Hamilton putting the Rangers up 2 in the 10<sup>th</sup>. Then the Cardinals coming back with 2 of their own thanks to Ryan Theriot and Lance Berkman in the bottom half of the 10<sup>th</sup>. Just blast for blast, it was like watching Rocky 4. You had a sense you knew it would end but weren&#8217;t quite sure, besides listening to music:</p>
<p><a href="http://www.isportsgallery.net/news/freese-at-last-freese-at-last/"><em>Click here to view the embedded video.</em></a></p>
<p>Then David Freese stepped into the box and gave St. Louis another game with with 1 swing of his bat. Quite a game and quite a story that is for sure. I&#8217;ll be tuning in tonight for sure after that spectacle. I got my money riding on the Rangers but it would not surprise me to see St. Louis ride this game to another World Series Title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/freese-at-last-freese-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encore</title>
		<link>http://www.isportsgallery.net/news/encore/</link>
		<comments>http://www.isportsgallery.net/news/encore/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:12:15 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cruz]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6266</guid>
		<description><![CDATA[The Texas Rangers are back in the World Series after defeating the Detroit Tigers 15-5 last night at the Ball Park in Arlington. The Texas Rangers had everything working as they pounded out 17 hits and the pitching staff kept the Tigers at bay by allowing 5 runs on 10 hits. The Rangers will await [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers are back in the World Series after defeating the Detroit Tigers 15-5 last night at the Ball Park in Arlington. The Texas Rangers had everything working as they pounded out 17 hits and the pitching staff kept the Tigers at bay by allowing 5 runs on 10 hits. The Rangers will await the winner of the St. Louis Cardinals and Milwaukee Brewers series:</p>
<p><a href="http://www.isportsgallery.net/news/encore/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-6266"></span>_______________________<br />Video by Associated Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/encore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruz&#8217;in</title>
		<link>http://www.isportsgallery.net/news/cruzin/</link>
		<comments>http://www.isportsgallery.net/news/cruzin/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:58:25 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ALCS]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Cruz]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tigers]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6262</guid>
		<description><![CDATA[The Texas Rangers Nelson Cruz came through again for his team in the 11th inning of last nights game against the Detroit Tigers. First, Cruz snipered Miguel Cabrera at home in the 8th as he tried to score the go ahead run from third base after a sacrifice fly. Then in the 11th, he hit [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers Nelson Cruz came through again for his team in the 11th inning of last nights game against the Detroit Tigers. First, Cruz snipered Miguel Cabrera at home in the 8th as he tried to score the go ahead run from third base after a sacrifice fly. Then in the 11th, he hit is second extra inning home run of the series to lock up the victory for the Rangers and give them a 3-1 series lead:</p>
<p><a href="http://www.isportsgallery.net/news/cruzin/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-6262"></span>_______________________<br />Video by Associated Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/cruzin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POOF!</title>
		<link>http://www.isportsgallery.net/news/poof/</link>
		<comments>http://www.isportsgallery.net/news/poof/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:06:28 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[cardinals. braves]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[orioles]]></category>
		<category><![CDATA[rays]]></category>
		<category><![CDATA[tampa bay]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6258</guid>
		<description><![CDATA[Just like that a 9 game lead on September 3rd vanished for the Boston Red Sox and the Tampa Bay Rays took over the wild card spot. The Red Sox were the victims of their own demise as they stranded 11 runners and could not build on their 3-2 lead over the Orioles going into [...]]]></description>
			<content:encoded><![CDATA[<p>Just like that a 9 game lead on September 3<sup>rd</sup> vanished for the Boston Red Sox and the Tampa Bay Rays took over the wild card spot. The Red Sox were the victims of their own demise as they stranded 11 runners and could not build on their 3-2 lead over the Orioles going into the 9<sup>th</sup> inning. Down 3-2 with a man on first and 2 outs, Nolan Reimold doubled to deep right center allowing pinch runner Kyle Hudson to score the tying run. <a href="http://espn.go.com/mlb/player/_/id/6414/robert-andino">Robert Andino</a> finished off the comeback as he hit a single to left field driving in Reimold for the 4-3 win and sending Boston out of the playoffs:</p>
<p><a href="http://www.isportsgallery.net/news/poof/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-6258"></span>_______________________<br />Video by Associated Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/poof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozzie, Ozzie, Oy, Oy</title>
		<link>http://www.isportsgallery.net/news/ozzie-ozzie-oy-oy/</link>
		<comments>http://www.isportsgallery.net/news/ozzie-ozzie-oy-oy/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:57:35 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[guillen]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[ozzie]]></category>
		<category><![CDATA[White Sox]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6254</guid>
		<description><![CDATA[The Chicago White Sox have released Manager Ozzie Guillen from his current contract with the team. The White Sox made the move after a request for an extension was denied by Kenny Williams. It is no secret that Kenny Williams and Ozzie Guillen did not have the best relationship and would ultimately lead to this [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago White Sox have released Manager Ozzie Guillen from his current contract with the team. The White Sox made the move after a request for an extension was denied by Kenny Williams. It is no secret that Kenny Williams and Ozzie Guillen did not have the best relationship and would ultimately lead to this decision:</p>
<p><a href="http://www.isportsgallery.net/news/ozzie-ozzie-oy-oy/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-6254"></span>_______________________<br />Video by Associated Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/ozzie-ozzie-oy-oy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing Short of Consistent</title>
		<link>http://www.isportsgallery.net/news/nothing-short-of-consistent/</link>
		<comments>http://www.isportsgallery.net/news/nothing-short-of-consistent/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:16:53 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6251</guid>
		<description><![CDATA[For the 16th time in 17 season the New York Yankees Baseball team will be headed to the post-season. The Yankees secured the AL East Title with a 4-2 victory over the Tampa Bay Rays last night in Yankee Stadium. I must say this, the post-season is that much better when the Yankees are involved. [...]]]></description>
			<content:encoded><![CDATA[<p>For the 16<sup>th</sup> time in 17 season the New York Yankees Baseball team will be headed to the post-season. The Yankees secured the AL East Title with a 4-2 victory over the Tampa Bay Rays last night in Yankee Stadium. I must say this, the post-season is that much better when the Yankees are involved. Having the possibility of the Yankees and Red Sox playing in the post-season makes things that much more interesting. Without them, I think October loses its luster:</p>
<p><a href="http://www.isportsgallery.net/news/nothing-short-of-consistent/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-6251"></span>_______________________<br />Video by Associated Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/nothing-short-of-consistent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sand Man Takes The Record</title>
		<link>http://www.isportsgallery.net/news/the-sand-man-takes-the-record/</link>
		<comments>http://www.isportsgallery.net/news/the-sand-man-takes-the-record/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:39:45 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Rivera]]></category>
		<category><![CDATA[sand man]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6248</guid>
		<description><![CDATA[The New York Yankees relief pitcher Mariano Rivera recorded save number 602 yesterday against the Minnesota Twins. After 17 seasons with the same team and the same pitch, Rivera has reached a milestone that may never be touched. It is fitting though because at his finest he is nearly un-touchable. As a Red Sox fan [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees relief pitcher Mariano Rivera recorded save number 602 yesterday against the Minnesota Twins. After 17 seasons with the same team and the same pitch, Rivera has reached a milestone that may never be touched. It is fitting though because at his finest he is nearly un-touchable. As a Red Sox fan I have seen him work at his best and also his worst. Without him on the mound the Sox and Yankees series would not be what it is today in this day and age:</p>
<p><a href="http://www.isportsgallery.net/news/the-sand-man-takes-the-record/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-6248"></span>_______________________<br />Video by Associated Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/the-sand-man-takes-the-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sooner Or Later</title>
		<link>http://www.isportsgallery.net/news/sooner-or-later/</link>
		<comments>http://www.isportsgallery.net/news/sooner-or-later/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 14:43:42 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[seminoles]]></category>
		<category><![CDATA[sooners]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6244</guid>
		<description><![CDATA[The Oklahoma Sooners defeated the Florida State Seminoles 23-13 in order to stay atop the AP Poll. The Sooners were able to answer Florida State&#8217;s touchdown with 9:32 left in the 4th quarter to tie the game at 13. Landry Jones (Oklahoma) was able to hook up with Kenny Stills (125 yards, 1 TD) for [...]]]></description>
			<content:encoded><![CDATA[<p>The Oklahoma Sooners defeated the Florida State Seminoles 23-13 in order to stay atop the AP Poll. The Sooners were able to answer Florida State&#8217;s touchdown with 9:32 left in the 4<sup>th</sup> quarter to tie the game at 13. Landry Jones (Oklahoma) was able to hook up with Kenny Stills (125 yards, 1 TD) for a 83 yard touchdown pass on the ensuing drive. The Sooners would also add a late field goal to seal the victory:</p>
<p><a href="http://www.isportsgallery.net/news/sooner-or-later/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-6244"></span>_______________________<br />Video by Associated Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/sooner-or-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Setter</title>
		<link>http://www.isportsgallery.net/news/trend-setter/</link>
		<comments>http://www.isportsgallery.net/news/trend-setter/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:53:54 +0000</pubDate>
		<dc:creator>bren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brady]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[mnf]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://www.isportsgallery.net/?p=6241</guid>
		<description><![CDATA[First Tom Brady had his commercial with Ugg&#8217;s air during Monday Night Football against the Dolphins. Then Brady &#8220;aired&#8221; out the football against the Dolphins throwing for 517 yards and 4 touchdowns on way to a 38-24 victory. I think it is safe to say that last night he was in the zone: Share &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>First Tom Brady had his <a title="Steps - Brady Ugg Commercial" href="http://www.youtube.com/watch?v=jaaZ6E8daVM" target="_blank">commercial</a> with Ugg&#8217;s air during Monday Night Football against the Dolphins. Then Brady &#8220;aired&#8221; out the football against the Dolphins throwing for 517 yards and 4 touchdowns on way to a 38-24 victory. I think it is safe to say that last night he was in the zone:</p>
<p><a href="http://www.isportsgallery.net/news/trend-setter/"><em>Click here to view the embedded video.</em></a></p>
<p><!-- AddThis Button BEGIN --></p>
<div>
<div class="addthis_toolbox addthis_default_style"><a class="addthis_button_compact" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bd041806df74c9b">Share</a> <span class="addthis_separator">|</span> <a class="addthis_button_facebook"></a> <a class="addthis_button_myspace"></a> <a class="addthis_button_google"></a> <a class="addthis_button_twitter"></a></div>
<p>
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bd041806df74c9b" type="text/javascript"></script>
</p>
</div>
<p><!-- AddThis Button END --></p>
<p><span id="more-6241"></span>_______________________<br />Video by Associated Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isportsgallery.net/news/trend-setter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

